ACADEMIC YEAR | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
AUTUMN SEMESTER | AU17 | AU18 | AU19 | AU20 | AU21 | AU22 | AU23 | AU24 | AU25 | AU26 |
This calendar was last updated on October 26, 2017 and is subject to change. | ||||||||||
Initial Fee Due Date | Aug 15(T) | Aug 14(T) | Aug 13(T) | Aug 18(T) | Aug 17(T) | Aug 16(T) | Aug 15(T) | Aug 13(T) | Aug 19(T) | Aug 18(T) |
Semester and first-session classes begin | Aug 22(T) | Aug 21(T) | Aug 20(T) | Aug 25(T) | Aug 24(T) | Aug 23(T) | Aug 22(T) | Aug 20(T) | Aug 26(T) | Aug 25(T) |
Labor Day – no classes, offices closed | Sept 4(M) | Sept 3(M) | Sept 2(M) | Sept 7(M) | Sept 6(M) | Sept 5(M) | Sept 4(M) | Sept 2(M) | Sept 1(M) | Sept 7(M) |
Enrollment Census Date (semester, first-session) | Sept 5(T) | Sept 4(T) | Sept 3(T) | Sept 8(T) | Sept 7(T) | Sept 6(T) | Sept 5(T) | Sept 3(T) | Sept 9(T) | Sept 8(T) |
Last day of regularly scheduled first-session classes | Oct 9(M) | Oct 8(M) | Oct 7(M) | Oct 12(M) | Oct 11(M) | Oct 10(M) | Oct 9(M) | Oct 7(M) | Oct 13(M) | Oct 12(M) |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Oct 10-11(T-W) | Oct 9-10(T-W) | Oct 8-9(T-W) | Oct 13-14(T-W) | Oct 12-13(T-W) | Oct 11-12(T-W) | Oct 10-11(T-W) | Oct 8-9(T-W) | Oct 14-15(T-W) | Oct 13-14(T-W) |
Autumn Break – no classes, offices open | Oct 12-13(R-F) | Oct 11-12(R-F) | Oct 10-11(R-F) | Oct 15-16(R-F) | Oct 14-15(R-F) | Oct 13-14(R-F) | Oct 12-13(R-F) | Oct 10-11(R-F) | Oct 16-17(R-F) | Oct 15-16(R-F) |
Second-session classes begin | Oct 16(M) | Oct 15(M) | Oct 14(M) | Oct 19(M) | Oct 18(M) | Oct 17(M) | Oct 16(M) | Oct 14(M) | Oct 20(M) | Oct 19(M) |
Enrollment Census Date (second-session) | Oct 30(M) | Oct 29(M) | Oct 28(M) | Nov 2(M) | Nov 1(M) | Oct 31(M) | Oct 30(M) | Oct 28(M) | Nov 3(M) | Nov 2(M) |
Veterans Day observed – no classes, offices closed | Nov 10(F) | Nov 12(M) | Nov 11(M) | Nov 11(W) | Nov 11(R) | Nov 11(F) | Nov 10(F) | Nov 11(M) | Nov 11(T) | Nov 11(W) |
Thanksgiving Break begins – no classes, offices open | Nov 22(W) | Nov 21(W) | Nov 27(W) | Nov 25(W) | Nov 24(W) | Nov 23(W) | Nov 22(W) | Nov 27(W) | Nov 26(W) | Nov 25(W) |
Thanksgiving Day – no classes, offices closed | Nov 23(R) | Nov 22(R) | Nov 28(R) | Nov 26(R) | Nov 25(R) | Nov 24(R) | Nov 23(R) | Nov 28(R) | Nov 27(R) | Nov 26(R) |
Columbus Day observed – no classes, offices closed | Nov 24(F) | Nov 23(F) | Nov 29(F) | Nov 27(F) | Nov 26(F) | Nov 25(F) | Nov 24(F) | Nov 29(F) | Nov 28(F) | Nov 27(F) |
Last day of regularly scheduled semester and second-session classes | Dec 6(W) | Dec 5(W) | Dec 4(W) | Dec 9(W) | Dec 8(W) | Dec 7(W) | Dec 6(W) | Dec 4(W) | Dec 10(W) | Dec 9(W) |
Final examinations for semester and second-session classes | Dec 8-14(F-R) | Dec 7-13(F-R) | Dec 6-12(F-R) | Dec 11-17(F-R) | Dec 10-16(F-R) | Dec 9-15(F-R) | Dec 8-14(F-R) | Dec 6-12(F-R) | Dec 12-18(F-R) | Dec 11-17(F-R) |
Autumn Commencement | Dec 17(N) | Dec 16(N) | Dec 15(N) | Dec 20(N) | Dec 19(N) | Dec 18(N) | Dec 17(N) | Dec 15(N) | Dec 21(N) | Dec 20(N) |
President’s Day Observed – offices closed | Dec 26(T) | Dec 24(M) | Dec 24(T) | Dec 24(R) | Dec 23(R) | Dec 23(F) | Dec 26(T) | Dec 24(T) | Dec 24(W) | Dec 24(R) |
Christmas – offices closed | Dec 25(M) | Dec 25(T) | Dec 25(W) | Dec 25(F) | Dec 24(F) | Dec 26(M) | Dec 25(M) | Dec 25(W) | Dec 25(R) | Dec 25(F) |
SPRING SEMESTER | SP18 | SP19 | SP20 | SP21 | SP22 | SP23 | SP24 | SP25 | SP26 | SP27 |
This calendar was last updated on October 26, 2017 and is subject to change. | ||||||||||
New Year’s Day – offices closed | Jan 1(M) | Jan 1(T) | Jan 1(W) | Jan 1(F) | Dec 31(F) | Jan 2(M) | Jan 1(M) | Jan 1(W) | Jan 1(R) | Jan 1(F) |
Initial Fee Due Date | Jan 2(T) | Jan 2(W) | Jan 2(R) | Jan 4(M) | Jan 3(M) | Jan 3(T) | Jan 2(T) | Jan 2(R) | Jan 5(M) | Jan 4(M) |
Semester and first-session classes begin | Jan 8(M) | Jan 7(M) | Jan 6(M) | Jan 11(M) | Jan 10(M) | Jan 9(M) | Jan 8(M) | Jan 6(M) | Jan 12(M) | Jan 11(M) |
Martin Luther King Day – no classes, offices closed | Jan 15(M) | Jan 21(M) | Jan 20(M) | Jan 18(M) | Jan 17(M) | Jan 16(M) | Jan 15(M) | Jan 20(M) | Jan 19(M) | Jan 18(M) |
Enrollment Census Date (semester, first-session) | Jan 22(M) | Jan 21(M) | Jan 20(M) | Jan 25(M) | Jan 24(M) | Jan 23(M) | Jan 22(M) | Jan 20(M) | Jan 26(M) | Jan 25(M) |
Last day of regularly scheduled first-session classes | Feb 23(F) | Feb 22(F) | Feb 21(F) | Feb 26(F) | Feb 25(F) | Feb 24(F) | Feb 23(F) | Feb 21(F) | Feb 27(F) | Feb 26(F) |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Feb 26-27(M-T) | Feb 25-26(M-T) | Feb 24-25(M-T) | Mar 1-2(M-T) | Feb 28-Mar 1(M-T) | Feb 27-28(M-T) | Feb 26-27(M-T) | Feb 24-25(M-T) | Mar 2-3(M-T) | Mar 1-2(M-T) |
Second-session classes begin | Feb 28(W) | Feb 27(W) | Feb 26(W) | Mar 3(W) | Mar 2(W) | Mar 1(W) | Feb 28(W) | Feb 26(W) | Mar 4(W) | Mar 3(W) |
Spring Break | Mar 12-16(M-F) | Mar 11-15(M-F) | Mar 9-13(M-F) | Mar 15-19(M-F) | Mar 14-18(M-F) | Mar 13-17(M-F) | Mar 11-15(M-F) | Mar 10-14(M-F) | Mar 16-20(M-F) | Mar 15-19(M-F) |
Enrollment Census Date (second-session) | Mar 14(W) | Mar 13(W) | Mar 11(W) | Mar 17(W) | Mar 16(W) | March 15(W) | Mar 13(W) | Mar 12(W) | Mar 18(W) | Mar 17(W) |
Last day of regularly scheduled semester and second-session classes | April 23(M) | April 22(M) | April 20(M) | Apr 26(M) | Apr 25(M) | Apr 24(M) | Apr 22(M) | Apr 21(M) | Apr 27(M) | Apr 26(M) |
Final examinations for semester and second-session classes | Apr 25-May 1(W-T) | Apr 24-30(W-T) | Apr 22-28(W-T) | Apr 28-May 4(W-T) | Apr 27-May 3(W-T) | Apr 26-May 2(W-T) | Apr 24-30(W-T) | Apr 23-29(W-T) | Apr 29-May 5(W-T) | Apr 28-May 4(W-T) |
Spring Commencement | May 6(N) | May 5(N) | May 3(N) | May 9(N) | May 8(N) | May 7(N) | May 5(N) | May 4(N) | May 10(N) | May 9(N) |
;
SUMMER TERM | SU18 | SU19 | SU20 | SU21 | SU22 | SU23 | SU24 | SU25 | SU26 | SU27 |
This calendar was last updated on October 26, 2017 and is subject to change. | ||||||||||
Initial Fee Due Date | May 2(W) | May 1(W) | Apr 29(W) | May 5(W) | May 4(W) | May 3(W) | May 1(W) | Apr 30(W) | May 6(W) | May 5(W) |
Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1 classes begin | May 9(W) | May 8(W) | May 6(W) | May 12(W) | May 11(W) | May 10(W) | May 8(W) | May 7(W) | May 13(W) | May 12(W) |
Enrollment Census Date (Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1) | May 23(W) | May 22(W) | May 20(W) | May 26(W) | May 25(W) | May 24(W) | May 22(W) | May 21(W) | May 27(W) | May 26(W) |
Memorial Day – no classes, offices closed | May 28(M) | May 27(M) | May 25(M) | May 31(M) | May 30(M) | May 29(M) | May 27(M) | May 26(M) | May 25(M) | May 24(M) |
Last day of regularly scheduled 4-week Session 1 classes | Jun 4(M) | Jun 3(M) | Jun 1(M) | Jun 7(M) | Jun 6(M) | Jun 5(M) | Jun 3(M) | Jun 2(M) | Jun 8(M) | Jun 7(M) |
8-week Session 2 and 4-week Session 2 classes begin | Jun 5(T) | Jun 4(T) | Jun 2(T) | Jun 8(T) | Jun 7(T) | Jun 6(T) | Jun 4(T) | Jun 3(T) | Jun 9(T) | Jun 8(T) |
Last day of regularly scheduled 6-week Session 1 classes | Jun 18(M) | Jun 17(M) | Jun 15(M) | Jun 21(M) | Jun 20M) | Jun 19(M) | Jun 17(M) | Jun 16(M) | Jun 22(M) | Jun 21(M) |
Enrollment Census Date (8-week Session 2, 4-week Session 2) | Jun 19(T) | Jun 18(T) | Jun 16(T) | Jun 22(T) | Jun 21(T) | Jun 20(T) | Jun 18(T) | Jun 17(T) | Jun 23(T) | Jun 22(T) |
6-week Session 2 classes begin | Jun 19(T) | Jun 18(T) | Jun 16(T) | Jun 22(T) | Jun 21(T) | Jun 20(T) | Jun 18(T) | Jun 17(T) | Jun 23(T) | Jun 22(T) |
Last day of regularly scheduled 8-week Session 1 and 4-week Session 2 classes | Jun 29(F) | Jun 28(F) | Jun 26(F) | Jul 2(F) | Jul 1(F) | Jun 30(F) | Jun 28(F) | Jun 27(F) | Jul 2(R) | Jul 2(F) |
4-week Session 3 classes begin | Jul 2(M) | Jul 1(M) | Jun 29(M) | Jul 6(T) | Jul 5(T) | Jul 3(M) | Jul 1(M) | Jun 30(M) | Jul 6(M) | Jul 6(T) |
Enrollment Census Date (6-week Session 2) | Jul 3(T) | Jul 2(T) | Jun 30(T) | Jul 6(T) | Jul 5(T) | Jul 4(T) | Jul 2(T) | Jul 1(T) | Jul 7(T) | Jul 6(T) |
Independence Day – no classes, offices closed | Jul 4(W) | Jul 4(R) | Jul 3(F) | Jul 5(M) | Jul 4(M) | Jul 4(T) | Jul 4(R) | Jul 4(F) | Jul 3(F) | Jul 5(M) |
Enrollment Census Date (4-week Session 3) | Jul 16(M) | Jul 15(M) | Jul 13(M) | Jul 20(T) | Jul 19(T) | Jul 17(M) | Jul 15(M) | Jul 14(M) | Jul 20(M) | Jul 20(T) |
Last day of regularly scheduled Summer Term, 8-week Session 2, 6-week Session 2, and 4-week Session 3 classes | Jul 27(F) | Jul 26(F) | Jul 24(F) | Jul 30(F) | Jul 29(F) | Jul 28(F) | Jul 26(F) | Jul 25(F) | Jul 31(F) | Jul 30(F) |
Final examinations for Summer Term* | Jul 30-Aug 1(M-W) | Jul 29-31(M-W) | Jul 27-29(M-W) | Aug 2-4(M-W) | Aug 1-3(M-W) | Jul 31-Aug 2(M-W) | Jul 29-31(M-W) | Jul 28-30(M-W) | Aug 3-5(M-W) | Aug 2-4(M-W) |
Summer Commencement | Aug 5(N) | Aug 4(N) | Aug 2(N) | Aug 8(N) | Aug 7(N) | Aug 6(N) | Aug 4(N) | Aug 3(N) | Aug 9(N) | Aug 8(N) |